Rates and Availability | Tawantok Beach Villas - Lipa Noi, Koh Samui beachfront holiday rentals.
Tawantok Beach Villas - Absolute beachfront villa

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers and housekeepers.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 24 Oct 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Oct to 13 Oct 1,8841,6953
14 Oct to 08 Dec 1,4131,2722
09 Dec to 15 Dec 2,0021,8013
16 Dec to 12 Jan 20252,8262,8257
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 2,0011,8013
25 Jan to 03 Feb 2,0011,8015
04 Feb to 28 Feb 2,0011,8013
01 Mar to 25 Mar 1,8841,6953
26 Mar to 11 Apr 2,0011,8013
12 Apr to 22 Apr 2,0011,8015
23 Apr to 30 Jun 1,4131,2722
01 Jul to 31 Aug 2,0011,8013
01 Sep to 30 Sep 1,7661,5892
01 Oct to 07 Oct 1,8841,6955
08 Oct to 30 Nov 1,4131,2722
01 Dec to 18 Dec 2,0011,8013
19 Dec to 11 Jan 20262,8252,8257
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 2,0011,8013
25 Jan to 03 Feb 2,0011,8015
04 Feb to 28 Feb 2,0011,8013
01 Mar to 25 Mar 1,8841,6953
26 Mar to 11 Apr 2,0011,8013
12 Apr to 22 Apr 2,0011,8015
23 Apr to 30 Jun 1,4131,2722
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Oct to 13 Oct 1,7661,5893
14 Oct to 08 Dec 1,2951,1662
09 Dec to 15 Dec 1,8841,6953
16 Dec to 12 Jan 20252,8262,8257
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 1,8841,6953
25 Jan to 03 Feb 1,8841,6955
04 Feb to 28 Feb 1,8841,6953
01 Mar to 25 Mar 1,7661,5893
26 Mar to 11 Apr 1,8841,6953
12 Apr to 22 Apr 1,8841,6955
23 Apr to 30 Jun 1,2951,1662
01 Jul to 31 Aug 1,8841,6953
01 Sep to 30 Sep 1,6481,4842
01 Oct to 07 Oct 1,7661,5895
08 Oct to 30 Nov 1,2951,1662
01 Dec to 18 Dec 1,8841,6953
19 Dec to 11 Jan 20262,8252,8257
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 1,8841,6953
25 Jan to 03 Feb 1,8841,6955
04 Feb to 28 Feb 1,8841,6953
01 Mar to 25 Mar 1,7661,5893
26 Mar to 11 Apr 1,8841,6953
12 Apr to 22 Apr 1,8841,6955
23 Apr to 30 Jun 1,2951,1662
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers and housekeepers.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 24 Oct 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Oct to 13 Oct 1,8841,6953
14 Oct to 08 Dec 1,4131,2722
09 Dec to 15 Dec 2,0021,8013
16 Dec to 12 Jan 20252,8262,8257
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 2,0011,8013
25 Jan to 03 Feb 2,0011,8015
04 Feb to 28 Feb 2,0011,8013
01 Mar to 25 Mar 1,8841,6953
26 Mar to 11 Apr 2,0011,8013
12 Apr to 22 Apr 2,0011,8015
23 Apr to 30 Jun 1,4131,2722
01 Jul to 31 Aug 2,0011,8013
01 Sep to 30 Sep 1,7661,5892
01 Oct to 07 Oct 1,8841,6955
08 Oct to 30 Nov 1,4131,2722
01 Dec to 18 Dec 2,0011,8013
19 Dec to 11 Jan 20262,8252,8257
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 2,0011,8013
25 Jan to 03 Feb 2,0011,8015
04 Feb to 28 Feb 2,0011,8013
01 Mar to 25 Mar 1,8841,6953
26 Mar to 11 Apr 2,0011,8013
12 Apr to 22 Apr 2,0011,8015
23 Apr to 30 Jun 1,4131,2722
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Oct to 13 Oct 1,7661,5893
14 Oct to 08 Dec 1,2951,1662
09 Dec to 15 Dec 1,8841,6953
16 Dec to 12 Jan 20252,8262,8257
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 1,8841,6953
25 Jan to 03 Feb 1,8841,6955
04 Feb to 28 Feb 1,8841,6953
01 Mar to 25 Mar 1,7661,5893
26 Mar to 11 Apr 1,8841,6953
12 Apr to 22 Apr 1,8841,6955
23 Apr to 30 Jun 1,2951,1662
01 Jul to 31 Aug 1,8841,6953
01 Sep to 30 Sep 1,6481,4842
01 Oct to 07 Oct 1,7661,5895
08 Oct to 30 Nov 1,2951,1662
01 Dec to 18 Dec 1,8841,6953
19 Dec to 11 Jan 20262,8252,8257
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 1,8841,6953
25 Jan to 03 Feb 1,8841,6955
04 Feb to 28 Feb 1,8841,6953
01 Mar to 25 Mar 1,7661,5893
26 Mar to 11 Apr 1,8841,6953
12 Apr to 22 Apr 1,8841,6955
23 Apr to 30 Jun 1,2951,1662
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 24 Oct 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Oct to 13 Oct 3,3903,2213
14 Oct to 08 Dec 2,5432,4162
09 Dec to 15 Dec 3,6023,4223
16 Dec to 12 Jan 20255,0855,0857
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 3,6023,4223
25 Jan to 03 Feb 3,6023,4225
04 Feb to 28 Feb 3,6023,4223
01 Mar to 25 Mar 3,3903,2213
26 Mar to 11 Apr 3,6023,4223
12 Apr to 22 Apr 3,6023,4225
23 Apr to 30 Jun 2,5432,4162
01 Jul to 31 Aug 3,6023,4223
01 Sep to 30 Sep 3,1783,0202
01 Oct to 07 Oct 3,3903,2215
08 Oct to 30 Nov 2,5432,4162
01 Dec to 18 Dec 3,6023,4223
19 Dec to 11 Jan 20265,0855,0857
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 3,6023,4223
25 Jan to 03 Feb 3,6023,4225
04 Feb to 28 Feb 3,6023,4223
01 Mar to 25 Mar 3,3903,2213
26 Mar to 11 Apr 3,6023,4223
12 Apr to 22 Apr 3,6023,4225
23 Apr to 30 Jun 2,5432,4162
* All inclusive rates

Tawantok Beach Villas

Select a villa or combine to make up to ten bedrooms

Enquire
Back to top