Tawantok Beach Villas - Absolute beachfront villa

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers and housekeepers.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 27 Dec 2023.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Nov to 08 Dec 1,4131,3422
09 Dec to 17 Dec 2,0011,9013
18 Dec to 07 Jan 20242,8252,8257
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 2,0011,9013
10 Feb to 18 Feb 2,0011,9015
19 Feb to 29 Feb 2,0011,9013
01 Mar to 29 Mar 1,7661,6782
30 Mar to 14 Apr 2,0011,9015
15 Apr to 30 Jun 1,4131,3422
01 Jul to 31 Aug 2,0011,9013
01 Sep to 04 Oct 1,4131,3422
05 Oct to 13 Oct 1,7661,6785
14 Oct to 08 Dec 1,4131,3422
09 Dec to 15 Dec 2,0011,9013
16 Dec to 12 Jan 20252,8252,8257
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 2,2012,0923
25 Jan to 03 Feb 2,2012,0925
04 Feb to 28 Feb 2,2012,0923
01 Mar to 25 Mar 1,9431,8462
26 Mar to 11 Apr 2,2012,0923
12 Apr to 22 Apr 2,2012,0925
23 Apr to 30 Jun 1,5541,4762
01 Jul to 31 Aug 2,2012,0923
01 Sep to 30 Sep 1,5541,4762
01 Oct to 07 Oct 1,9431,8465
08 Oct to 30 Nov 1,5541,4762
01 Dec to 18 Dec 2,2012,0923
19 Dec to 11 Jan 20263,1083,1087
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers and housekeepers.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 27 Dec 2023.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Nov to 08 Dec 1,4131,3422
09 Dec to 17 Dec 2,0011,9013
18 Dec to 07 Jan 20242,8252,8257
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 2,0011,9013
10 Feb to 18 Feb 2,0011,9015
19 Feb to 29 Feb 2,0011,9013
01 Mar to 29 Mar 1,7661,6782
30 Mar to 14 Apr 2,0011,9015
15 Apr to 30 Jun 1,4131,3422
01 Jul to 31 Aug 2,0011,9013
01 Sep to 04 Oct 1,4131,3422
05 Oct to 13 Oct 1,7661,6785
14 Oct to 08 Dec 1,4131,3422
09 Dec to 15 Dec 2,0011,9013
16 Dec to 12 Jan 20252,8252,8257
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 2,2012,0923
25 Jan to 03 Feb 2,2012,0925
04 Feb to 28 Feb 2,2012,0923
01 Mar to 25 Mar 1,9431,8462
26 Mar to 11 Apr 2,2012,0923
12 Apr to 22 Apr 2,2012,0925
23 Apr to 30 Jun 1,5541,4762
01 Jul to 31 Aug 2,2012,0923
01 Sep to 30 Sep 1,5541,4762
01 Oct to 07 Oct 1,9431,8465
08 Oct to 30 Nov 1,5541,4762
01 Dec to 18 Dec 2,2012,0923
19 Dec to 11 Jan 20263,1083,1087
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 27 Dec 2023.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Nov to 08 Dec 2,5432,4162
09 Dec to 17 Dec 3,6023,4223
18 Dec to 07 Jan 20245,0855,0857
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 3,6023,4223
10 Feb to 18 Feb 3,6023,4225
19 Feb to 29 Feb 3,6023,4223
01 Mar to 29 Mar 3,1783,0202
30 Mar to 14 Apr 3,6023,4225
15 Apr to 30 Jun 2,5432,4162
01 Jul to 31 Aug 3,6023,4223
01 Sep to 04 Oct 2,5432,4162
05 Oct to 13 Oct 3,1783,0205
14 Oct to 08 Dec 2,5432,4162
09 Dec to 15 Dec 3,6023,4223
16 Dec to 12 Jan 20255,0855,0857
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 3,9623,7653
25 Jan to 03 Feb 3,9623,7655
04 Feb to 28 Feb 3,9623,7653
01 Mar to 25 Mar 3,4963,3222
26 Mar to 11 Apr 3,9623,7653
12 Apr to 22 Apr 3,9623,7655
23 Apr to 30 Jun 2,7972,6572
01 Jul to 31 Aug 3,9623,7653
01 Sep to 30 Sep 2,7972,6572
01 Oct to 07 Oct 3,4963,3225
08 Oct to 30 Nov 2,7972,6572
01 Dec to 18 Dec 3,9623,7653
19 Dec to 11 Jan 20265,5945,5947
* All inclusive rates

Tawantok Beach Villas

Select a villa or combine to make up to ten bedrooms

Enquire
Back to top