This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers and housekeepers.
Discounts
- Early bird enjoys up to 10% discount when booking 120 days in advance.
- Last minute bookings enjoy up to 5% discount when checking in before 27 Dec 2023.
|
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
01 Nov to 08 Dec | 1,413 | 1,342 | 2 |
|
09 Dec to 17 Dec | 2,001 | 1,901 | 3 |
|
18 Dec to 07 Jan 2024 | 2,825 | 2,825 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
08 Jan to 09 Feb | 2,001 | 1,901 | 3 |
|
10 Feb to 18 Feb | 2,001 | 1,901 | 5 |
|
19 Feb to 29 Feb | 2,001 | 1,901 | 3 |
|
01 Mar to 29 Mar | 1,766 | 1,678 | 2 |
|
30 Mar to 14 Apr | 2,001 | 1,901 | 5 |
|
15 Apr to 30 Jun | 1,413 | 1,342 | 2 |
|
01 Jul to 31 Aug | 2,001 | 1,901 | 3 |
|
01 Sep to 04 Oct | 1,413 | 1,342 | 2 |
|
05 Oct to 13 Oct | 1,766 | 1,678 | 5 |
|
14 Oct to 08 Dec | 1,413 | 1,342 | 2 |
|
09 Dec to 15 Dec | 2,001 | 1,901 | 3 |
|
16 Dec to 12 Jan 2025 | 2,825 | 2,825 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
13 Jan to 24 Jan | 2,201 | 2,092 | 3 |
|
25 Jan to 03 Feb | 2,201 | 2,092 | 5 |
|
04 Feb to 28 Feb | 2,201 | 2,092 | 3 |
|
01 Mar to 25 Mar | 1,943 | 1,846 | 2 |
|
26 Mar to 11 Apr | 2,201 | 2,092 | 3 |
|
12 Apr to 22 Apr | 2,201 | 2,092 | 5 |
|
23 Apr to 30 Jun | 1,554 | 1,476 | 2 |
|
01 Jul to 31 Aug | 2,201 | 2,092 | 3 |
|
01 Sep to 30 Sep | 1,554 | 1,476 | 2 |
|
01 Oct to 07 Oct | 1,943 | 1,846 | 5 |
|
08 Oct to 30 Nov | 1,554 | 1,476 | 2 |
|
01 Dec to 18 Dec | 2,201 | 2,092 | 3 |
|
19 Dec to 11 Jan 2026 | 3,108 | 3,108 | 7 |
|
* All inclusive rates |
Read our terms & conditions
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers and housekeepers.
Discounts
- Early bird enjoys up to 10% discount when booking 120 days in advance.
- Last minute bookings enjoy up to 5% discount when checking in before 27 Dec 2023.
|
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
01 Nov to 08 Dec | 1,413 | 1,342 | 2 |
|
09 Dec to 17 Dec | 2,001 | 1,901 | 3 |
|
18 Dec to 07 Jan 2024 | 2,825 | 2,825 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
08 Jan to 09 Feb | 2,001 | 1,901 | 3 |
|
10 Feb to 18 Feb | 2,001 | 1,901 | 5 |
|
19 Feb to 29 Feb | 2,001 | 1,901 | 3 |
|
01 Mar to 29 Mar | 1,766 | 1,678 | 2 |
|
30 Mar to 14 Apr | 2,001 | 1,901 | 5 |
|
15 Apr to 30 Jun | 1,413 | 1,342 | 2 |
|
01 Jul to 31 Aug | 2,001 | 1,901 | 3 |
|
01 Sep to 04 Oct | 1,413 | 1,342 | 2 |
|
05 Oct to 13 Oct | 1,766 | 1,678 | 5 |
|
14 Oct to 08 Dec | 1,413 | 1,342 | 2 |
|
09 Dec to 15 Dec | 2,001 | 1,901 | 3 |
|
16 Dec to 12 Jan 2025 | 2,825 | 2,825 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
13 Jan to 24 Jan | 2,201 | 2,092 | 3 |
|
25 Jan to 03 Feb | 2,201 | 2,092 | 5 |
|
04 Feb to 28 Feb | 2,201 | 2,092 | 3 |
|
01 Mar to 25 Mar | 1,943 | 1,846 | 2 |
|
26 Mar to 11 Apr | 2,201 | 2,092 | 3 |
|
12 Apr to 22 Apr | 2,201 | 2,092 | 5 |
|
23 Apr to 30 Jun | 1,554 | 1,476 | 2 |
|
01 Jul to 31 Aug | 2,201 | 2,092 | 3 |
|
01 Sep to 30 Sep | 1,554 | 1,476 | 2 |
|
01 Oct to 07 Oct | 1,943 | 1,846 | 5 |
|
08 Oct to 30 Nov | 1,554 | 1,476 | 2 |
|
01 Dec to 18 Dec | 2,201 | 2,092 | 3 |
|
19 Dec to 11 Jan 2026 | 3,108 | 3,108 | 7 |
|
* All inclusive rates |
Read our terms & conditions
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 10% discount when booking 120 days in advance.
- Last minute bookings enjoy up to 5% discount when checking in before 27 Dec 2023.
|
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
01 Nov to 08 Dec | 2,543 | 2,416 | 2 |
|
09 Dec to 17 Dec | 3,602 | 3,422 | 3 |
|
18 Dec to 07 Jan 2024 | 5,085 | 5,085 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
08 Jan to 09 Feb | 3,602 | 3,422 | 3 |
|
10 Feb to 18 Feb | 3,602 | 3,422 | 5 |
|
19 Feb to 29 Feb | 3,602 | 3,422 | 3 |
|
01 Mar to 29 Mar | 3,178 | 3,020 | 2 |
|
30 Mar to 14 Apr | 3,602 | 3,422 | 5 |
|
15 Apr to 30 Jun | 2,543 | 2,416 | 2 |
|
01 Jul to 31 Aug | 3,602 | 3,422 | 3 |
|
01 Sep to 04 Oct | 2,543 | 2,416 | 2 |
|
05 Oct to 13 Oct | 3,178 | 3,020 | 5 |
|
14 Oct to 08 Dec | 2,543 | 2,416 | 2 |
|
09 Dec to 15 Dec | 3,602 | 3,422 | 3 |
|
16 Dec to 12 Jan 2025 | 5,085 | 5,085 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
13 Jan to 24 Jan | 3,962 | 3,765 | 3 |
|
25 Jan to 03 Feb | 3,962 | 3,765 | 5 |
|
04 Feb to 28 Feb | 3,962 | 3,765 | 3 |
|
01 Mar to 25 Mar | 3,496 | 3,322 | 2 |
|
26 Mar to 11 Apr | 3,962 | 3,765 | 3 |
|
12 Apr to 22 Apr | 3,962 | 3,765 | 5 |
|
23 Apr to 30 Jun | 2,797 | 2,657 | 2 |
|
01 Jul to 31 Aug | 3,962 | 3,765 | 3 |
|
01 Sep to 30 Sep | 2,797 | 2,657 | 2 |
|
01 Oct to 07 Oct | 3,496 | 3,322 | 5 |
|
08 Oct to 30 Nov | 2,797 | 2,657 | 2 |
|
01 Dec to 18 Dec | 3,962 | 3,765 | 3 |
|
19 Dec to 11 Jan 2026 | 5,594 | 5,594 | 7 |
|
* All inclusive rates |
Read our terms & conditions